Current win percentages for The Marksmen
Justin | Jeremy | Dave |
72.4% | 64.2% | 71.6% |
Season Finale
In week 17 The Marksmen all put together a positive week boosting their respective win percentages. The overall title came down to the wire with Justin narrowly edging Dave on the strength of an LA Rams win on Sunday Afternoon. For everyone who checked in for advice and insights throughout the season we thank you for your support and interest in our friendly competition. Check back in 2021 when the NFL season kicks off for more action between The Marksmen!
Week 17:
Its the last week of the regular season and the season series has come down to a two horse race. While all 3 Marksmen reduced their season long winning % in week 16 following some of the season biggest upsets it also saw Justin draw even with Dave. Week 17 has more teams resting its starters, predictive game scripts and a handful of teams who are better off losing out on the week to ensure themselves the best possible draft capital come summer time.
Away | Home | Justin | Jeremy | Dave |
MIA | BUF | MIA | BUF | MIA |
BAL | CIN | BAL | BAL | BAL |
PIT | CLE | CLE | CLE | CLE |
MIN | DET | MIN | MIN | MIN |
NYJ | NE | NE | NYJ | NE |
DAL | NYG | DAL | DAL | DAL |
ATL | TB | TB | TB | TB |
JAX | IND | IND | IND | IND |
NO | CAR | NO | NO | NO |
GB | CHI | GB | CHI | GB |
TEN | HOU | TEN | TEN | TEN |
LAC | KC | LAC | LAC | LAC |
LVR | DEN | LV | LV | LVR |
ARI | LAR | LAR | LAR | ARI |
SEA | SF | SEA | SEA | SEA |
WFT | PHI | WFT | PHI | WFT |
Total | 14/16 | 12/16 | 13/16 |
Week 16:
The Christmas season is here. Fantasy playoff matchups conclude for most formats and attention turns away from fantasy football into the frenzy of the NFL post season. The Marksmen are in a fairly close as the season nears the finish line. Week 16 poses some fairly straight forwards games as far as projecting winners go. Take a look below to see where the Marksmen are aiming for the coming week!
Away | Home | Justin | Jeremy | Dave |
MIN | NO | NO | MINx | NO |
TB | DET | TB | TB | TB |
SF | ARI | ARIx | ARIx | ARIx |
MIA | LV | MIA | MIA | MIA |
IND | PIT | PIT | PIT | INDx |
ATL | KC | KC | KC | KC |
CHI | JAC | CHI | CHI | CHI |
CIN | HOU | HOUx | HOUx | HOUx |
NYG | BAL | BAL | BAL | BAL |
CLE | NYJ | CLEx | CLEx | CLEx |
CAR | WFT | CAR | WFTx | WFTx |
DEN | LAC | LAC | DENx | LAC |
PHI | DAL | PHIx | DAL | PHIx |
LAR | SEA | LARx | SEA | LARx |
TEN | GB | TENx | TENx | GB |
BUF | NE | BUF | BUF | BUF |
Total | 10/16 | 9/16 | 9/16 |
Into week 15 we have a tie between Justin and Dave for the season lead with even win percentages. With 3 weeks remaining in the season long standings the wins become a little more relevant towards the chances of finish at the top of the standings. Lets see how things shake down this week and whether anyone can crack the 75% mark on the year.
Week 15:
Away Team | Home Team | Justin | Jeremy | Dave |
LAC | LVR | LVRx | LVRx | LVRx |
BUF | DEN | BUF | BUF | BUF |
CAR | GB | GB | GB | GB |
HOU | IND | IND | IND | IND |
DET | TEN | TEN | TEN | TEN |
TB | ATL | TB | TB | TB |
JAX | BAL | BAL | BAL | BAL |
NEP | MIA | MIA | NEPx | NEPx |
CHI | MIN | MINx | CHI | CHI |
SEA | WFT | WFTx | SEA | SEA |
SF | DAL | DAL | DAL | SFx |
NYJ | LAR | LARx | LARx | LARx |
PHI | ARI | PHIx | ARI | ARI |
KC | NO | KC | KC | KC |
CLE | NYG | CLE | CLE | CLE |
PIT | CIN | PITx | PITx | PITx |
Total | 10/16 | 12/16 | 11/16 |
Week 14:
Home Team | Away Team | Justin | Dave | Jeremy |
LAR | NE | LAR | LAR | LAR |
DET | GB | GB | GB | GB |
JAX | TEN | TEN | TEN | TEN |
CIN | DAL | DAL | DAL | DAL |
NYG | ARI | NYG | ARI | ARI |
CHI | HOU | CHI | HOU | CHI |
CAR | DEN | DEN | CAR | CAR |
TB | MIN | TB | TB | TB |
MIA | KC | KC | KC | KC |
LV | IND | IND | IND | IND |
SEA | JETS | SEA | SEA | SEA |
LAC | ATL | LAC | ATL | LAC |
PHI | NO | NO | NO | NO |
SF | WAS | WAS | SF | WAS |
BUF | PIT | BUF | BUF | BUF |
CLE | BAL | BAL | BAL | CLE |
TOTALS: | 14/16 | 11/16 | 11/16 |
Justin led the way this week with 14/16 games picked correctly leading to a season high .875% on the week. Some commonly missed games were an upset by Philly who beat the Saints, a win at home by Denver
Week 13:
The Marksmen got some video content together to watch as we go through the weekly picks, fantasy plays and a little bit of betting advice from our back pocket.
Away Team | Home Team | Justin | Jeremy | Dave |
DET | CHI | CHI | CHI | CHI |
CIN | MIA | MIA | MIA | MIA |
IND | HOU | IND | IND | IND |
JAX | MIN | MIN | MIN | MIN |
LVR | NYJ | LVR | LVR | LVR |
NO | ATL | NO | NO | NO |
CLE | TEN | TEN | TEN | CLE |
NYG | SEA | SEA | SEA | SEA |
LAR | ARI | LAR | LAR | LAR |
PHI | GB | GB | GB | GB |
NE | LAC | LAC | NE | NE |
DEN | KC | KC | KC | KC |
BUF | SF | BUF | SF | BUF |
WAS | PIT | PIT | PIT | WAS |
DAL | BAL | DAL | BAL | BAL |
Total | 10/15 | 10/15 | 13/15 |
Week 12:
Take a look below and see who the Marksmen favor this week!
Away Team | Home Team | Justin | Jeremy | Dave |
HOU | DET | HOU | HOU | HOU |
WFT | DAL | DAL | DAL | DAL |
BAL | PIT | PIT | PIT | PIT |
LAC | BUF | BUF | BUF | BUF |
TEN | IND | TEN | TEN | TEN |
CAR | MIN | MIN | MIN | MIN |
CLE | JAC | CLE | CLE | CLE |
NYG | CIN | NYG | NYG | NYG |
ARI | NE | NE | ARI | NE |
MIA | NYJ | MIA | MIA | MIA |
LV | ATL | LV | LV | LV |
NO | DEN | NO | NO | NO |
SF | LAR | LAR | LAR | LAR |
KC | TB | KC | KC | KC |
CHI | GB | GB | GB | GB |
SEA | PHI | SEA | SEA | SEA |
Weekly Total: | 13/16 | 12/16 | 13/16 |
The Marksmen faired much better this week with >75% accuracy rates on the weekly picks section. Some consensus choices produced paired results as only 1 game saw variance with Jeremy selecting ARI to win on the road in NE. This wasn’t the week to be looking towards bold upsets and wins by teams with no business in contention. Some simple, and sound football won games in week 12. Lets look ahead towards week 13 and an opportunity for the Marksmen to hone their aim.
Week 11:
Take a look below and see who the Marksmen favor this week!
Away Team | Home Team | Justin | Jeremy | Dave |
Arizona | Seattle | Arizona | Arizona | Seattle |
Philadelphia | Cleveland | Cleveland | Philadelphia | Philadelphia |
Atlanta | New Orleans | New Orleans | Atlanta | New Orleans |
Detroit | Carolina | Carolina | Detroit | Carolina |
New England | Houston | Houston | New England | New England |
Pittsburgh | Jacksonville | Pitsburgh | Pitsburgh | Pitsburgh |
Green Bay | Indianapolis | Green Bay | Indianapolis | Indianapolis |
Cincinnati | Washington | Cincinnati | Cincinnati | Washington |
Tennessee | Baltimore | Baltimore | Baltimore | Baltimore |
Dallas | Minnesota | Minnesota | Minnesota | Minnesota |
Kansas City | Las Vegas | Kansas City | Kansas City | Kansas City |
Miami | Denver | Miami | Miami | Miami |
New York Jets | LA Chargers | LA Chargers | LA Chargers | LA Chargers |
LA Rams | Tampa Bay | LA Rams | Tampa Bay | Tampa Bay |
Weekly Total: | 8/14 | 4/14 | 8/14 |
It was a difficult week to handicap, let alone pick winners. A fair number of upsets came through which critically affected the performance of the Marksmen this week. We know that Dallas beating the Vikings in Minnesota may register as the biggest upset of the week but it really shouldn’t come as a surprise that the Cowboys figured out how to score points after a brief hiatus from the end zone. Interestingly all 3 Marksmen were wrong on their choices in the following games: Miami/Denver, Dallas/Minnesota and Tennessee/Baltimore. Going into next week the Marksmen will look to improve on their unanimous winner total of 3 games this week as the week 12 schedule looks to have a few easier games to choose. Check back after week 12 to see how the Marksmen fair!