
Fantasy Marksmen – NHL Consensus Fantasy Rankings
Top 50 for April 13th 2021 *updated weekly- released April 13th
Based off redraft: G, A, +/-, PPP, SHP, GWG, SOG, HITS, BLK.
Goalies: W, SO, SV% AND GAA.
Rank | Player | POS | TEAM | Week 13 Rank | +/- |
1 | Connor McDavid | C | EDM | 1 | – |
2 | Auston Matthews | C | TOR | 3 | +1 |
3 | Leon Draisaitl | C/LW | EDM | 2 | -1 |
4 | Nathan MacKinnon | C | COL | 6 | – |
5 | Andrei Vasilevskiy | G | TBL | 5 | – |
6 | Mikko Rantanen | RW | COL | 7 | +2 |
7 | Brad Marchand | LW | BOS | 9 | +2 |
8 | Mitch Marner | RW | TOR | 12 | – |
9 | Patrick Kane | RW | BOS | 9 | -3 |
10 | Artemi Panarin | LW | NYR | 16 | +6 |
11 | Alex Ovechkin | LW | WSH | 13 | +2 |
12 | Phillip Grubauer | G | COL | 20 | +8 |
13 | Mark Scheifele | C | WPG | 13 | -3 |
14 | David Pastrnak | LW/RW | CHI | 17 | -3 |
15 | Victor Hedman | D | TBL | 12 | -3 |
16 | Patrice Bergeron | C | BOS | 17 | +1 |
17 | Aleksander Barkov | C | FLA | 18 | +1 |
18 | John Carlson | D | WSH | 18 | – |
19 | Mark Stone | RW | VGK | 15 | -4 |
20 | Sidney Crosby | C | PIT | 26 | +6 |
21 | Alex Debrincat | LW/RW | CHI | 14 | -7 |
22 | Gabriel Landeskog | C/LW | COL | 32 | +10 |
23 | Max Pacioretty | LW | VGK | 21 | -2 |
24 | Braydon Point | C | TBL | 22 | -2 |
25 | Nikolaj Ehlers | LW/RW | WPG | 27 | +2 |
26 | Sebastian Aho | C | CAR | 28 | +2 |
27 | Cale Makar | D | COL | 40 | +13 |
28 | MIka Zibanejad | C | NYR | 41 | +13 |
29 | Adam Fox | D | NYR | 45 | +16 |
30 | Semyon Varlamov | G | NYI | 29 | -1 |
31 | Kyle Connor | LW | WPG | 31 | – |
32 | Jeff Petry | D | MTL | 23 | -9 |
33 | Nicklas Backstrom | C | WSH | 33 | – |
34 | Anze Kopitar | C | LAK | 35 | +1 |
35 | Matthew Barzal | C | NYI | 34 | -1 |
36 | Brady Tkachuk | LW | OTT | 36 | – |
37 | Jake Guentzel | LW/RW | PIT | 44 | +7 |
38 | Dougie Hamilton | D | CAR | 38 | – |
39 | Connor Hellebuyck | G | WPG | 39 | – |
40 | John Tavares | C | TOR | 40 | +3 |
41 | Kris Letang | D | PIT | 47 | +6 |
42 | Morgan Rielly | D | TOR | 42 | -6 |
43 | Steven Stamkos | LW/RW | TBL | 37 | -6 |
44 | Jonathan Huberdeau | LW | FLA | 25 | -19 |
45 | Marc-Andre Fleury | G | VGK | 24 | -21 |
46 | Darnell Nurse | D | EDM | 46 | – |
47 | Andrei Svechnikov | LW/RW | CAR | 30 | -17 |
48 | Joe Pavelski | C/RW | DAL | 48 | – |
49 | Vincent Trochek | C | CAR | NR | NR |
50 | Ryan O’Reilly | C | STL | NR | NR |
Rising Players
- Gabriel Landeskog
- Mika Zibanejad
- Adam Fox
- Cale Makar
- Phillip Grubauer
- Jake Guentzel
Gabriel Landeskog has been hot of late scoring 5G and 7A in his last 10GP. When you take a look at what Colorado Avalanche group has been able to do since the return of Cale Makar its easy to see why Landeskog is making such a big jump in the rankings. Similarly in the same period the New York Rangers group which includes Mika Zibanejad, Adam Fox and Artemi Panarin have made a big jump in the rankings while seemingly contributing on every goal scored by the Rangers team.
Falling Players
- Andrei Svechnikov
- Jonathan Huberdeau
- Marc-Andre Fleury
- Jeff Petry
A blend of opportunity and misfortune have affected this group of players who have plummeted down the rankings this season. With Svechnikov cemented on the 3rd line for Carolina its hard to think of him in the same light as 2019-20.

– Fantasy Marksmen
One thought on “NHL Player Rankings”