For many, the last bit of baseball they took in was watching the Los Angeles Dodgers win the World Series in 6 games against the Tampa Bay Rays amidst the rise of COVID-19 in North America. For others, Grapefruit and Cactus league baseball is already being consumed at a rapid pace. Either way, with the 2021 MLB Season less than 3 weeks away and the buzz around Spring training building, it’s time to take a look at the some Player Rankings for the 2021 season.
David Carey and Jeremy Maw from the Fantasy Marksmen rank each of their top-100 players for the coming season in 5×5 Fantasy Baseball scoring.
Player | Team | Positions | Industry Average (ESPN, Yahoo, CBS, NFBC) | CAREY | MAW |
Ronald Acuna Jr. | ATL | LF,CF,RF | 1 | 1 | 1 |
Mookie Betts | LAD | CF,RF | 2.4 | 3 | 3 |
Fernando Tatis Jr. | SD | SS | 2.6 | 2 | 2 |
Juan Soto | WSH | LF,RF | 4.2 | 5 | 4 |
Mike Trout | LAA | CF | 4.8 | 4 | 5 |
Gerrit Cole | NYY | SP | 6.6 | 7 | 7 |
Jacob deGrom | NYM | SP | 6.6 | 6 | 6 |
Trea Turner | WSH | SS | 8.4 | 9 | 11 |
Shane Bieber | CLE | SP | 8.4 | 10 | 10 |
Christian Yelich | MIL | LF,RF | 10.8 | 8 | 9 |
Jose Ramirez | CLE | 3B | 11.2 | 11 | 8 |
Trevor Story | COL | SS | 11.8 | 14 | 12 |
Freddie Freeman | ATL | 1B | 12.4 | 15 | 13 |
Trevor Bauer | LAD | SP | 13.8 | 12 | 14 |
Cody Bellinger | LAD | 1B,CF,RF | 14 | 16 | 16 |
Francisco Lindor | NYM | SS | 15.6 | 13 | 18 |
Bryce Harper | PHI | RF,DH | 17.8 | 17 | 15 |
Yu Darvish | SD | SP | 18 | 20 | 17 |
Walker Buehler | LAD | SP | 19.2 | 19 | 20 |
Lucas Giolito | CWS | SP | 20.2 | 21 | 19 |
Manny Machado | SD | 3B,SS | 20.8 | 18 | 21 |
Aaron Nola | PHI | SP | 21.8 | 22 | 24 |
Bo Bichette | TOR | SS | 24.2 | 23 | 22 |
DJ LeMahieu | NYY | 1B,2B,3B | 24.8 | 25 | 23 |
Max Scherzer | WSH | SP | 25 | 24 | 26 |
Jack Flaherty | STL | SP | 27.4 | 27 | 27 |
Nolan Arenado | STL | 3B | 28 | 26 | 25 |
Adalberto Mondesi | KC | SS | 28.6 | 28 | 28 |
Luis Castillo | CIN | SP | 28.6 | 33 | 34 |
Xander Bogaerts | BOS | SS | 30 | 32 | 35 |
Anthony Rendon | LAA | 3B | 31.4 | 34 | 38 |
Ozzie Albies | ATL | 2B | 31.6 | 29 | 29 |
Clayton Kershaw | LAD | SP | 33 | 31 | 37 |
Kyle Tucker | HOU | LF,RF,DH | 35.2 | 37 | 30 |
Eloy Jimenez | CWS | LF | 35.4 | 35 | 31 |
Jose Abreu | CWS | 1B | 36.2 | 36 | 32 |
Alex Bregman | HOU | 3B,SS | 36.6 | 30 | 36 |
Luis Robert | CWS | CF | 37.4 | 40 | 33 |
Corey Seager | LAD | SS | 37.8 | 38 | 39 |
Brandon Woodruff | MIL | SP | 38.4 | 39 | 42 |
Rafael Devers | BOS | 3B | 41.2 | 41 | 45 |
Zac Gallen | ARI | SP | 41.8 | 42 | 43 |
Whit Merrifield | KC | 2B,CF,RF | 43 | 44 | 46 |
Marcell Ozuna | ATL | LF,DH | 45 | 45 | 50 |
Blake Snell | SD | SP | 45.8 | 43 | 47 |
George Springer | TOR | CF,RF | 47 | 47 | 48 |
Tim Anderson | CWS | SS | 47.2 | 46 | 40 |
J.T. Realmuto | PHI | C | 48.4 | 48 | 41 |
Starling Marte | MIA | CF | 49.8 | 50 | 52 |
Vladimir Guerrero Jr. | TOR | 1B,3B,DH | 50 | 49 | 49 |
Aaron Judge | NYY | RF | 50.8 | 51 | 51 |
Pete Alonso | NYM | 1B,DH | 51 | 52 | 44 |
Kenta Maeda | MIN | SP,RP | 51.2 | 53 | 55 |
Tyler Glasnow | TB | SP | 52.6 | 54 | 53 |
Liam Hendriks | CWS | RP | 58.2 | 56 | 57 |
Josh Hader | MIL | RP | 58.6 | 57 | 56 |
Corbin Burnes | MIL | SP,RP | 59.6 | 58 | 58 |
Randy Arozarena | TB | LF | 59.6 | 59 | 59 |
Luke Voit | NYY | 1B | 59.8 | 60 | 61 |
Cavan Biggio | TOR | 2B,3B,RF | 60 | 55 | 67 |
Lance Lynn | CWS | SP | 60.8 | 61 | 54 |
Gleyber Torres | NYY | 2B,SS | 61.6 | 62 | 69 |
Carlos Carrasco | NYM | SP,RP | 64.4 | 63 | 62 |
Stephen Strasburg | WSH | SP | 65 | 64 | 60 |
Keston Hiura | MIL | 2B,DH | 66.2 | 65 | 70 |
Sonny Gray | CIN | SP | 67.2 | 66 | 71 |
Brandon Lowe | TB | 1B,2B,RF | 68.6 | 67 | 68 |
Hyun Jin Ryu | TOR | SP | 68.8 | 68 | 63 |
Trent Grisham | SD | LF,CF,RF | 69.2 | 69 | 66 |
Michael Conforto | NYM | CF,RF | 74.2 | 70 | 73 |
Aroldis Chapman | NYY | RP | 74.8 | 71 | 72 |
Max Fried | ATL | SP | 75.8 | 72 | 74 |
Eugenio Suarez | CIN | 3B | 76.6 | 73 | 64 |
Zach Plesac | CLE | SP | 76.6 | 74 | 65 |
Ketel Marte | ARI | 2B,SS,CF | 76.8 | 75 | 78 |
Jose Berrios | MIN | SP | 78.6 | 76 | 84 |
Kyle Hendricks | CHC | SP | 78.8 | 77 | 80 |
Teoscar Hernandez | TOR | LF,CF,RF | 79 | 78 | 85 |
Javier Baez | CHC | SS | 79.2 | 79 | 77 |
Charlie Blackmon | COL | RF | 79.4 | 80 | 86 |
Yordan Alvarez | HOU | LF,DH | 81.4 | 81 | 79 |
Dinelson Lamet | SD | SP | 82.6 | 82 | 81 |
Paul Goldschmidt | STL | 1B | 84.8 | 83 | 76 |
Nick Castellanos | CIN | LF,RF | 85.4 | 84 | 75 |
Matt Olson | OAK | 1B | 85.4 | 92 | 87 |
Edwin Diaz | NYM | RP | 85.6 | 86 | 88 |
Yoan Moncada | CWS | 3B | 86.6 | 87 | 82 |
Salvador Perez | KC | C | 87.6 | 88 | 89 |
J.D. Martinez | BOS | LF,RF,DH | 90 | 89 | 83 |
Jose Altuve | HOU | 2B | 91.6 | 90 | 90 |
Austin Meadows | TB | LF,RF | 93 | 91 | 93 |
Lourdes Gurriel Jr. | TOR | 2B,LF | 93.8 | 85 | 91 |
Ian Anderson | ATL | SP | 94.2 | 93 | 97 |
Nelson Cruz | MIN | DH,Util | 95 | 94 | 92 |
Zack Wheeler | PHI | SP | 95.6 | 95 | 94 |
Raisel Iglesias | LAA | RP | 95.6 | 96 | 96 |
Max Muncy | LAD | 1B,2B,3B | 95.8 | 97 | 98 |
Anthony Rizzo | CHC | 1B | 98.4 | 98 | 95 |
Zack Greinke | HOU | SP | 98.8 | 99 | 99 |
Jeff McNeil | NYM | 2B,3B,LF,RF | 99 | 100 | 100 |

Thanks for taking a look through our lists and be sure to check back the the Marksmen as we go through the top 5 players at each position ahead of opening day. For more insight and information or to comment and chat, catch up with us on Twitter @fantasymarksmen or individually @87_Carey and @j_maw
Fantasy Marksmen
4 thoughts on “2021 MLB Fantasy Player Rankings”