Fantasy Marksmen – NHL Consensus Fantasy Rankings
Top 50 for March 26th, 2021 *updated weekly- released March 27th 10:00 AM ET*
Based off redraft: G, A, +/-, PPP, SHP, GWG, SOG, HITS, BLK.
Goalies: W, SO, SV% AND GAA.
Rank | Player | POS | TEAM | Week 9 Rank | +/- |
1 | Connor McDavid | C | EDM | 1 | – |
2 | Leon Draisaitl | C/LW | EDM | 2 | – |
3 | Auston Matthews | C | TOR | 3 | – |
4 | Patrick Kane | RW | CHI | 4 | – |
5 | Andrei Vasilevskiy | G | TBL | 5 | – |
6 | Nathan MacKinnon | C | COL | 7 | +1 |
7 | Mikko Rantanen | RW | COL | 9 | +2 |
8 | David Pastrnak | RW | BOS | 6 | -2 |
9 | Brad Marchand | LW | BOS | 8 | -1 |
10 | Victor Hedman | D | TBL | 11 | +1 |
11 | Mitch Marner | RW | TOR | 12 | +1 |
12 | Mark Scheifele | C | WPG | 10 | -2 |
13 | Mark Stone | RW | VGK | 16 | +3 |
14 | Aleksander Barkov | C | FLA | 13 | -1 |
15 | Patrice Bergeron | C | BOS | 14 | -1 |
16 | Alex Ovechkin | LW | WSH | 19 | +3 |
17 | Alex Debrincat | LW/RW | CHI | 15 | -2 |
18 | Max Pacioretty | LW | VGK | 21 | +3 |
19 | Artemi Panarin | LW | NYR | 24 | +5 |
20 | Jeff Petry | D | MON | 17 | -3 |
21 | John Carlson | D | WSH | 20 | -1 |
22 | Brayden Point | C | TBL | 23 | +1 |
23 | Marc-Andre Fleury | G | VGK | 18 | -5 |
24 | Phillip Grubauer | G | COL | 29 | +5 |
25 | Sebastian Aho | C | CAR | 26 | +1 |
26 | Nikolaj Ehlers | LW/RW | WPG | 22 | -4 |
27 | Sidney Crosby | C | PIT | 30 | +3 |
28 | Jonathan Huberdeau | LW | FLA | 25 | -3 |
29 | Semyon Varlamov | G | NYI | 27 | -2 |
30 | Andrei Svechnikov | LW/RW | CAR | 28 | -2 |
31 | Anze Kopitar | C | LAK | 32 | +1 |
32 | Brady Tkachuk | LW | OTT | 31 | -1 |
33 | Nicklas Backstrom | C | WSH | 33 | – |
34 | Steven Stamkos | LW/RW | TBL | 35 | +1 |
35 | Kyle Connor | LW | WPG | 34 | -1 |
36 | Morgan Rielly | D | TOR | 36 | – |
37 | Dougie Hamilton | D | CAR | 39 | +2 |
38 | Gabriel Landeskog | C/LW | COL | 44 | +6 |
39 | John Tavares | C | TOR | 38 | -1 |
40 | Brock Boeser | RW | VAN | 41 | +1 |
41 | Matthew Barzal | C | NYI | 40 | -1 |
42 | Connor Hellebuyck | G | WPG | 43 | +1 |
43 | Mika Zibanejad | C | NYR | NR | NR |
44 | Cale Makar | D | COL | NR | NR |
45 | Sean Couturier | C | PHI | 46 | +1 |
46 | Tyler Toffoli | LW/RW | MON | 37 | -9 |
47 | Filip Forsberg | LW | NSH | 42 | -5 |
48 | Jake Guentzel | LW/RW | PIT | 49 | +1 |
49 | Joe Pavelski | C/RW | DAL | 47 | -2 |
50 | Matthew Tkachuk | LW/RW | CGY | 48 | -2 |
Rising Players

- Mikko Rantanen
- Nathan MacKinnon
- Phillip Grubauer
- Mark Stone
- Gabriel Landeskog
- Mika Zibanejad
The week of the Avalanche, the entire top line and netminder all jumped up in the rankings, this line looks like the most dominant in the NHL. Gabriel Landeskog saw the biggest jump scoring 4G and 7A in the period of March 18th – 26th. Near behind was Philipp Grubauer, with not more than 1 goal scored against him in his last 7 games, all wins and 3 Shutouts; He really should be moved up even more, but we restrict players jumping up too many spots in a week period.
Falling Players

- Tyler Toffoli
- Marc-Andre Fleury
- Nikolaj Ehlers
Fleury only playing in every odd game, he has both losses and 4.00 GAA in those two games. Toffoli unfotunately dropped because he did not play and other players around him had moved up, when he returns then he should probably jump up the rankings.

– Fantasy Marksmen