Fantasy Marksmen – NHL Consensus Fantasy Rankings – Week 7
Top 50 for March 4th, 2021
Player | POS | TEAM | |
1 | Connor McDavid | C | Edmonton Oilers |
2 | Auston Matthews | C | Toronto Maple Leafs |
3 | Leon Draisaitl | C/LW | Edmonton Oilers |
4 | Patrick Kane | RW | Chicago Blackhawks |
5 | David Pastrnak | RW | Boston Bruins |
6 | Brad Marchand | LW | Boston Bruins |
7 | Nathan MacKinnon | C | Colorado Avalanche |
8 | Andrei Vasilevskiy | G | Tampa Bay Lightning |
9 | Mitch Marner | RW | Toronto Maple Leafs |
10 | Mark Scheifele | C | Winnipeg Jets |
11 | Patrice Bergeron | C | Boston Bruins |
12 | Victor Hedman | D | Tampa Bay Lightning |
13 | Alex Debrincat | LW/RW | Chicago Blackhawks |
14 | Alex Ovechkin | LW | Washington Capitals |
15 | John Carlson | D | Washington Capitals |
16 | Aleksander Barkov | C | Florida Panthers |
17 | Mikko Rantanen | RW | Colorado Avalanche |
18 | Nikolaj Ehlers | LW/RW | Winnipeg Jets |
19 | Jeff Petry | D | Montreal Canadians |
20 | Patrik Laine | LW/RW | Columbus Blue Jackets |
21 | Artemi Panarin | LW | New York Rangers |
22 | Andrei Svechnikov | LW/RW | Carolina Hurricanes |
23 | Mark Stone | RW | Vegas Golden Knights |
24 | Brayden Point | C | Tampa Bay Lightning |
25 | Marc-Andre Fleury | G | Vegas Golden Knights |
26 | Phillip Grubauer | G | Colorado Avalanche |
27 | Semyon Varlamov | G | New York Islanders |
28 | Brady Tkachuk | LW | Ottawa Senators |
29 | Max Pacioretty | LW | Vegas Golden Knights |
30 | Brock Boeser | RW | Vancouver Canucks |
31 | Jonathan Huberdeau | LW | Florida Panthers |
32 | Steven Stamkos | LW/RW | Tampa Bay Lightning |
33 | Morgan Reilly | D | Toronto Maple Leafs |
34 | Sebastian Aho | C | Carolina Hurricanes |
35 | John Tavares | C | Toronto Maple Leafs |
36 | Sidney Crosby | C | Pittsburgh Penguins |
37 | Nicklas Backstrom | C | Washington Capitals |
38 | Anze Kopitar | C | Los Angeles Kings |
39 | Kyle Connor | LW | Winnipeg Jets |
40 | Elias Petterson | C | Vancouver Canucks |
41 | Darnell Nurse | D | Edmonton Oilers |
42 | Connor Hellebuyck | G | Winnipeg Jets |
43 | Cale Makar | D | Colorado Avalanche |
44 | Quinn Hughes | D | Vancouver Canucks |
45 | Tyler Toffoli | LW/RW | Montreal Canadians |
46 | Ryan Nugent-Hopkins | C/LW | Edmonton Oilers |
47 | Sean Couturier | C | Philadelphia Flyers |
48 | Matthew Barzal | C | New York Islanders |
49 | Filip Forsberg | LW | Nashville Predators |
50 | Logan Couture | C | San Jose Sharks |
Prior to the midway point of the NHL season plenty of players have shifted dramatically from their pre-season projections. Players who have been staples towards the top end of rankings from season’s past such as Jack Eichel, Taylor Hall, Johnny Gaudreau and Matthew Tkachuk have seen much slower starts to their season and have been held off of our Top 50 Fantasy Rankings. While these players are obviously very skilled and can potentially bounce back into our top 50 the point we are making is that they haven’t produced at the same level this season and therefor are not part of our current top 50. Conversely, our top 50 rankings feature some players who have bounced back with offensive firepower which deserves recognition. Anze Kopitar and Nicklas Backstrom were thought to be aging out of the top level conversations in terms of fantasy relevant production but have surged back in 2021 ranking T-11th and T-8th with 25 and 24 points respectively.
– Fantasy Marksmen